Sign up to stay up to date on the Wake County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
267 Sea Cave Lane Unit #41 Landrum 5 3 2,619 $464,790 $177 Unknown
1235 Bessie Court 3 3 1,875 $379,900 $202 Unknown
1233 Bessie Court 3 3 1,997 $372,990 $186 Unknown
1231 Bessie Court 3 3 1,705 $324,990 $190 Unknown
1229 Bessie Court 3 3 1,781 $332,990 $186 Unknown
208 Hensley Hill Place 5 4 3,437 $789,900 $229 Unknown
11549 Helmond Way Unit #118 2 2 1,834 $531,900 $290 Unknown
11549 Helmond Way Unit #117 2 2 1,545 $468,900 $303 Unknown
1204 Blue Tansy Drive 5 4 3,319 $540,875 $162 Unknown
1304 E Stone Arch Drive 3 2 1,280 $330,000 $257 Unknown
202 Faxton Way Unit #584 3 3 2,385 $555,000 $232 Unknown
5956 Conly Drive Unit #56 3 3 1,720 $409,950 $238 Unknown
1028 Montvale Ridge Drive 7 9 7,299 $3,692,000 $505 Unknown
3483 Estates Edge Drive 5 4 3,236 $775,000 $239 Unknown
8517 Mangum Hollow Drive 4 4 3,573 $869,000 $243 Unknown
1200 Downing Road Road 3 2 N/A $460,000 Unknown Unknown
104 Pond Bluff Way N/A N/A N/A $1,050,000 Unknown Unknown
1020 White Oak Creek Drive 4 5 5,965 $2,000,000 $335 Unknown
2455 Quarry Ridge Lane 3 3 1,829 $348,500 $190 Unknown
276 Brook Farm Lane 3 3 1,640 $360,000 $219 Unknown
3929 Mendenhall Drive 4 4 3,035 $630,000 $207 Unknown
120 Fern Forest Drive 4 4 3,350 $625,000 $186 Unknown
4306 Martha Street 3 1 746 $150,000 $201 Unknown
2916 Smooth Stone Trail 4 3 2,134 $399,000 $186 Unknown
8028 Mourning Dove Road 4 3 3,999 $675,000 $168 Unknown
958 Haybeck Lane 3 4 2,838 $599,000 $211 Unknown
6513 Camellia Creek Drive 4 4 3,407 $905,000 $265 Unknown
1304 Gaby Lane 4 3 2,458 $470,000 $191 Unknown
1009 Beddingfield Drive 3 3 1,707 $375,000 $219 Unknown
2532 Beech Gap Court 3 3 2,008 $489,000 $243 Unknown
8409 Green Level Church Road N/A N/A N/A $430,000 Unknown Unknown
126 S East Street 2 4 1,716 $1,000,000 $582 Unknown
8343 Yaxley Hall Drive 3 3 2,405 $389,000 $161 Unknown
15605 New Light Road N/A N/A N/A $825,000 Unknown Unknown
5021 Quail Hollow Drive 4 3 2,305 $685,000 $297 Unknown
5325 Glen Canyon Road 3 3 1,412 $284,900 $201 Unknown
15831 New Light Road 4 4 3,247 $1,150,000 $354 Unknown
5101 Olde South Road N/A N/A N/A $1,400,000 Unknown Unknown
5101 Old South Road 3 2 1,680 $389,999 $232 Unknown
133 Sambar Deer Lane 4 3 3,643 $610,000 $167 Unknown
401 Lily Pad Court 4 3 2,131 $360,000 $168 Unknown
7904 Sofiana Avenue 4 3 2,139 $515,542 $241 Unknown
952 S Willhaven Drive 3 2 1,367 $359,000 $262 Unknown
964 Aspen Pointe Trail Unit #Davidson E 4 3 2,134 $362,185 $169 Unknown
7972 Berry Crest Avenue 4 4 2,444 $585,370 $239 Unknown
404 Midnight Moon Drive 3 2 1,890 $445,000 $235 Unknown
9000 Dupree Meadow Drive Unit #46 4 4 3,159 $566,420 $179 Unknown
9013 Dupree Meadow Drive Unit #44 3 3 2,865 $529,020 $184 Unknown
4605 Alonzo Road 3 2 1,512 $275,000 $181 Unknown
212 Amberglow Place 3 3 1,729 $523,000 $302 Unknown
Average: 3.6 3.3 2,576 $794,273 $362 N/A day
Viewing 1 - 50 of 3198
Viewing 1 - 50 of 3198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Kerley Circle 5 4 3,282 $910,877 $277 Unknown
2705 Kerley Circle 4 4 2,827 $875,875 $309 Unknown
7604 Hasentree Way Unit #456 6 6 4,195 $921,355 $219 Unknown
2721 Scoop Street 4 4 2,852 $852,505 $298 Unknown
2709 Scoop Street 5 4 3,624 $1,027,385 $283 Unknown
291 Alderbranch Circle Unit #155 - Eastman A 5 4 3,164 $584,000 $184 Unknown
728 Riguard Way 5 3 2,937 $445,530 $151 Unknown
608 Morning Glade Street 5 4 3,236 $586,891 $181 Unknown
720 Riguard Way 5 4 3,252 $452,480 $139 Unknown
713 Riguard Way 5 4 3,252 $454,480 $139 Unknown
605 Morning Glade Street 5 5 3,545 $637,332 $179 Unknown
717 Riguard Way 5 3 2,937 $449,030 $152 Unknown
144 Cramerton Drive 5 5 3,957 $818,185 $206 Unknown
634 Hampton Crest Court 6 5 3,435 $570,720 $166 Unknown
1000 Lynn Star Court 5 4 3,356 $594,603 $177 Unknown
2705 Scoop Street 5 4 3,604 $1,065,789 $295 Unknown
2417 McKenzie Ridge Lane Unit #155 4 4 3,178 $664,000 $208 Unknown
2348 Grants Pass Station Unit #113 4 3 2,339 $619,000 $264 Unknown
4220 Bibleway Court 4 3 2,490 $635,000 $255 Unknown
2347 Grants Pass Station Unit #107 4 3 2,638 $658,000 $249 Unknown
2341 Grants Pass Station Unit #106 5 4 2,902 $693,000 $238 Unknown
861 Athens Drive Unit #102 4 4 2,334 $595,000 $254 Unknown
2637 Bloomsberry Ridge Drive 4 3 3,085 $550,000 $178 Unknown
924 Roxy Street 3 3 1,400 $299,900 $214 Unknown
8308 Dolce Drive 4 5 3,055 $753,050 $246 Unknown
1209 Colonial Club Road 4 3 2,652 $525,000 $197 Unknown
8304 Dolce Drive 4 5 3,459 $898,650 $259 Unknown
124 Sam Court 4 3 2,980 $780,000 $261 Unknown
636 Crooked Pine Drive 2 2 2,261 $765,230 $338 Unknown
2400 Morgause Drive 3 3 1,654 $349,900 $211 Unknown
2359 Kettle Falls Station Unit #215 4 3 2,728 $677,000 $248 Unknown
2339 Kettle Falls Station Unit #210 4 3 2,314 $604,000 $261 Unknown
4353 Southwind Drive 3 3 1,707 $310,000 $181 Unknown
2420 McKenzie Ridge Lane Unit #169 4 4 3,178 $721,000 $226 Unknown
3500 Triad Court 4 3 2,565 $455,190 $177 Unknown
2428 McKenzie Ridge Lane Unit #167 5 4 2,902 $706,000 $243 Unknown
3304 June Lake Station Unit #270 6 6 4,362 $930,000 $213 Unknown
719 New Road 3 3 1,510 $835,000 $552 Unknown
2387 McKenzie Ridge Lane Unit #148 4 3 2,638 $640,000 $242 Unknown
2429 McKenzie Ridge Lane Unit #157 4 3 2,728 $677,000 $248 Unknown
2335 Grants Pass Station Unit #105 4 3 2,728 $670,000 $245 Unknown
2343 Kettle Falls Station Unit #211 4 3 2,638 $646,000 $244 Unknown
341 Baronet Bend Drive 4 4 3,294 $1,195,000 $362 Unknown
8613 Taylor Mill Court 3 3 1,710 $449,900 $263 Unknown
200D E Moore Street 4 4 2,083 $585,000 $280 Unknown
2092 Maggie Valley Drive Unit #369- Reid 3 3 2,322 $514,225 $221 Unknown
2620 Shepherd Valley Street 4 3 1,977 $365,000 $184 Unknown
3120 Lariat Ridge Drive 3 3 2,650 $489,900 $184 Unknown
10628 Friendly Neighbor Lane 4 3 3,130 $675,000 $215 Unknown
4617 Springerly Lane 4 4 2,300 $450,000 $195 Unknown
Average: 3.7 3.5 2,499 $650,558 $239 N/A day
Viewing 1 - 50 of 1782
Viewing 1 - 50 of 1782
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2004 Gracie Lane 3 3 1,418 $243,990 $243,990 $172 Unknown 9/30/23
6508 Brecken Pines Ct. 3 3 1,800 $646,570 $646,570 $359 Unknown 9/29/23
6499 Jean Drive 3 3 1,800 $583,450 $583,450 $324 Unknown 9/29/23
3752 Charleston Park Drive 3 3 2,315 $350,000 $325,000 $140 2 days 9/29/23
1431 Collegiate Circle Unit #102 4 4 1,219 $199,000 $199,101 $163 2 days 9/29/23
115 Franklin Hills Point 3 2 2,637 $625,000 $635,000 $240 3 days 9/29/23
520 Fenwick Drive 4 2 1,272 $225,000 $226,000 $177 4 days 9/29/23
5101 Echo Ridge Road 3 3 1,400 $335,000 $342,000 $244 3 days 9/29/23
4918 Rembert Drive 4 3 2,562 $675,000 $731,150 $285 3 days 9/29/23
6117 Redmond Court 4 3 2,772 $675,900 $700,000 $252 3 days 9/29/23
205 Otmoor Lane 5 3 3,342 $1,020,000 $1,048,000 $313 2 days 9/29/23
5404 Mill Dam Road 5 4 3,420 $649,685 $649,685 $189 Unknown 9/29/23
701 Laurel Bay Lane 3 2 1,744 $440,000 $460,000 $263 3 days 9/29/23
2656 Andover Glen Road 2 3 1,312 $295,000 $297,500 $226 10 days 9/29/23
105 Stanfield Court 3 2 1,507 $349,900 $350,000 $232 7 days 9/29/23
220 Lucky Ribbon Lane 3 2 2,186 $615,000 $615,000 $281 17 days 9/29/23
301 Brierridge Drive 3 3 1,941 $479,000 $482,000 $248 5 days 9/29/23
2645 Bloomsbury Manor Drive 3 2 2,439 $769,000 $789,000 $323 3 days 9/29/23
222 Glenwood Avenue Unit #313 2 2 1,323 $467,500 $460,000 $347 15 days 9/29/23
1404 Morphus Bridge Road 3 2 1,264 $300,000 $302,500 $239 4 days 9/29/23
2741 Campbell Road 3 2 1,482 $316,000 $323,000 $217 6 days 9/29/23
1924 Sunset Drive 3 2 1,621 $700,000 $700,000 $431 3 days 9/29/23
9234 Carlswood Court 6 5 3,846 $1,200,000 $1,175,000 $305 4 days 9/29/23
7233 Bentley Circle 3 1 1,016 $250,000 $250,000 $246 1 day 9/29/23
1716 Town Home Drive 3 2 2,075 $535,000 $530,000 $255 15 days 9/29/23
3111 Parkersburg Street 3 3 1,583 $330,000 $319,500 $201 9 days 9/29/23
2037 Star Sapphire Drive 3 3 1,724 $349,000 $355,000 $205 4 days 9/29/23
104 Warm Wood Lane 5 4 3,260 $699,000 $699,000 $214 6 days 9/29/23
2708 Clonnel Court 3 2 1,343 $339,000 $339,000 $252 7 days 9/29/23
307 S Ennis Street 3 2 1,487 $299,900 $260,000 $174 16 days 9/29/23
8612 Rowan Oak Court 3 3 2,668 $599,000 $600,000 $224 3 days 9/29/23
5933 Rounder Lane 3 3 2,506 $549,000 $530,000 $211 10 days 9/29/23
749 Midori Circle 3 4 2,800 $759,900 $759,900 $271 2 days 9/29/23
612 Ginger Mint Circle 3 3 2,222 $403,670 $403,670 $181 Unknown 9/29/23
11302 Rumshill Road 3 3 2,259 $600,000 $600,000 $265 3 days 9/29/23
1101 Southern Oaks Drive 4 3 1,704 $394,900 $400,000 $234 23 days 9/29/23
1507 Woodcroft Drive 3 2 1,516 $379,900 $375,000 $247 20 days 9/29/23
323 Parkmeadow Drive 4 3 2,854 $705,000 $695,000 $243 20 days 9/29/23
313 Glenolden Court Unit #313 2 2 1,190 $307,000 $315,000 $264 21 days 9/29/23
240 N Weststone Boulevard 3 2 1,124 $335,000 $324,000 $288 8 days 9/29/23
3313 Bentwillow Drive 3 3 2,697 $580,000 $585,331 $217 4 days 9/29/23
9318 Wooden Road 3 3 2,180 $459,900 $459,900 $210 19 days 9/29/23
7648 Winners Edge Street 2 3 1,284 $320,000 $315,000 $245 16 days 9/29/23
3608 Bunting Drive 5 3 3,279 $565,000 $558,000 $170 18 days 9/29/23
201 Parker Station Avenue 3 3 1,915 $389,000 $386,000 $201 Unknown 9/29/23
605 Ansley Ridge Place 5 6 4,286 $1,350,000 $1,350,000 $314 Unknown 9/29/23
2917 Mark Oak Court 3 3 1,604 $325,000 $325,000 $202 Unknown 9/29/23
1013 Governess Lane 3 2 2,213 $575,000 $555,000 $250 4 days 9/29/23
10605 Robinson Avenue 3 1 844 $195,000 $190,127 $225 7 days 9/29/23
1028 Leatherstone Lane 4 3 1,705 $375,000 $360,000 $211 23 days 9/29/23
Average: 3.5 3.2 2,401 $563,029 $573,650 $239 23 days
Viewing 1 - 50 of 8756
Viewing 1 - 50 of 8756

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .